Fixtures & Results / Round 18
Legends v ECBC Green
Sri Lankan Legends90/10 26 ov
ECBC Green92/5 21.2 ov
LostECBC Presidents Green won by 5 wickets
Sri Lankan Legends
90/10 (26 overs)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sumi Eratnebowled Adam Moss | 10 | 38 | 1 | 0 | 26.3 |
| Lakshan Fernandoc&b Sam Scott | 12 | 15 | 1 | 0 | 80.0 |
| Vijay Kumarc James Spray b Sam Scott | 2 | 6 | 0 | 0 | 33.3 |
| Shehan Sharkerc Edward Pienaar b Dean Wolley | 1 | 6 | 0 | 0 | 16.7 |
| Dinesh Pererac Edward Pienaar b Dean Wolley | 0 | 3 | 0 | 0 | – |
| Fill-in playerbowled Adam Moss | 8 | 7 | 2 | 0 | 114.3 |
| Anton Shanike Jayalath Arachchige Donc Adam Moss b Edward Pienaar | 25 | 33 | 3 | 1 | 75.8 |
| Wasantha MarasingheVCc&b Dean Wolley | 3 | 20 | 0 | 0 | 15.0 |
| Kumara MaharageCbowled Adam Moss | 4 | 16 | 0 | 0 | 25.0 |
| Pradeep Weerakkodynot out | 1 | 6 | 0 | 0 | 16.7 |
| Naveen Maduwelalbw b Adam Moss | 0 | 6 | 0 | 0 | – |
| Extras derived: total minus batters' runs | 24 | ||||
| Total 26 overs | 90/10 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Dean Wolley | 7.0 | 1 | 25 | 3 | 3.57 |
| Sam Scott | 7.0 | 0 | 29 | 2 | 4.14 |
| Edward Pienaar | 6.0 | 0 | 31 | 1 | 5.16 |
| Adam Moss | 6.0 | 2 | 4 | 4 | 0.66 |
ECBC Green
92/5 (21.2 overs)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Sprayc&b Fill-in | 24 | 43 | 3 | 0 | 55.8 |
| Ryan Wilsonbowled Anton Shanike Jayalath Arachchige Don | 0 | 10 | 0 | 0 | – |
| Andrew Krinkelbowled Kumara Maharage | 27 | 27 | 3 | 0 | 100.0 |
| Liam Rickardsbowled Kumara Maharage | 3 | 8 | 0 | 0 | 37.5 |
| Andrew Divernot out | 8 | 21 | 0 | 0 | 38.1 |
| Steven Redwoodbowled Fill-in | 1 | 10 | 0 | 0 | 10.0 |
| Edward Pienaarnot out | 20 | 10 | 2 | 1 | 200.0 |
| Extras derived: total minus batters' runs | 9 | ||||
| Total 21.2 overs | 92/5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anton Shanike Jayalath Arachchige Don | 6.0 | 1 | 19 | 1 | 3.16 |
| Naveen Maduwela | 4.0 | 0 | 22 | 0 | 5.50 |
| Kumara MaharageC | 3.0 | 0 | 14 | 2 | 4.66 |
| Fill-in player | 5.0 | 0 | 26 | 2 | 5.20 |
| Wasantha MarasingheVC | 3.2 | 1 | 10 | 0 | 3.00 |
Data from PlayHQ.
